Index class | Nome azienda | Industry |
---|---|---|
1 | NUSCO SPA | Industrials |
2 | FRANCHI UMBERTO MARMI SPA | Industrials |
3 | GRIFAL SPA | Industrials |
4 | COVER 50 SPA | Consumer Discretionary |
5 | I.L.P.R.A. SPA | Industrials |
6 | GEL SPA | Industrials |
7 | ECOSUNTEK SPA | Energy |
8 | GIBUS SPA | Consumer Discretionary |
9 | SCIUKER FRAMES SPA | Consumer Discretionary |
10 | MASI AGRICOLA SPA | Consumer Discretionary |
11 | ATON GREEN STORAGE SPA | Energy |
12 | LABOMAR SPA | Health Care |
13 | ARTERRA BIOSCIENCE SPA | Health Care |
14 | GIGLIO.COM SPA | Consumer Discretionary |
15 | TRAWELL CO SPA | Consumer Discretionary |
16 | OFFICINA STELLARE SPA | Industrials |
17 | CONVERGENZE SPA SOCIETA' BENEFIT | Utilities |
18 | EASY LIFE SRL | Consumer Discretionary |
19 | ASKOLL EVA SPA | Consumer Discretionary |
20 | ESI SPA | Energy |
21 | RACING FORCE SPA | Consumer Discretionary |
22 | TAKE OFF SPA | Consumer Discretionary |
23 | FARMAE' SPA | Consumer Discretionary |
24 | CONFINVEST F.L. SPA | Financials |
25 | FERVI SPA | Consumer Discretionary |
26 | INTRED SPA | Telecommunications |
27 | MATICA FINTEC SPA | Industrials |
28 | FOPE SPA | Consumer Discretionary |
29 | ALFIO BARDOLLA TRAINING GROUP SPA | Industrials |
30 | UNIDATA SPA | Telecommunications |
Menu